2023 | 2024 | |
---|---|---|
Total Assets | 3,167,434 | 3,820,765 |
Current Assets | 1,185,155 | 1,257,530 |
Non-currents Assets | 1,982,279 | 2,563,235 |
Total Liabilities | 2,314,974 | 2,663,425 |
Current Liabilities | 1,751,303 | 1,985,785 |
Non-currents Liabilites | 563,671 | 677,640 |
Shareholder's Equity | 852,460 | 1,157,340 |
Common Stock | 22,340 | 22,340 |
Retained Earings | 306,730 | 322,595 |
Other Components of Equity | 450,886 | 699,618 |
Non-controlling Interests | 72,504 | 112,787 |
2023 | 2024 | |
---|---|---|
Total Assets | 1,574,561 | 1,834,037 |
Current Assets | 152,498 | 189,280 |
Non-currents Assets | 1,422,063 | 1,644,757 |
Total Liabilities | 644,673 | 866,352 |
Current Liabilities | 430,344 | 475,467 |
Non-currents Liabilites | 214,329 | 390,885 |
Shareholder's Equity | 929,888 | 967,685 |
Common Stock | 22,340 | 22,340 |
Retained Earings | 482,378 | 369,977 |
Retained Earings | 425,170 | 575,368 |
2023 | 2024 | |
---|---|---|
Sales | 3,202,331 | 3,311,228 |
Gross Profit | 362,297 | 408,511 |
SG & A | 155,713 | 156,913 |
R&D Expenses | 32,505 | 31,876 |
Operating Income | 174,079 | 219,722 |
Non-Operating Income | 58,500 | 72,596 |
Non-Operating Expenses | 147,023 | 159,353 |
Income & Loss before Income Taxes | 85,556 | 132,965 |
Income Texes | 28,909 | 54,782 |
Profit (loss) from continuing operations | 56,647 | 78,183 |
Profit (loss) from discontinued operations | - | - |
Net Income | 56,647 | 78,183 |
2023 | 2024 | |
---|---|---|
Sales | 662,028 | 590,088 |
Gross Profit | 161,598 | 132,037 |
SG & A | 35,226 | 47,337 |
R&D Expenses | 20,491 | 20,755 |
Operating Income | 105,881 | 63,945 |
Non-Operating Income | 125,613 | 49,515 |
Non-Operating Expenses | 46,255 | 49,989 |
Impairment loss of investment in subsidiaries and affiliated companies |
- | 128,477 |
Income & Loss before Income Taxes | 185,239 | 65,006 |
Income Texes | 16,877 | 13,422 |
Profit (loss) from continuing operations | 168,361 | 78,429 |
Profit (loss) from discontinued operations | - | - |
Net Income | 168,361 | 78,429 |
Classification | 2023 | 2024 |
---|---|---|
Current Ratio | 67.7% | 63.3% |
Liability Ratio | 271.6% | 230.1% |
Borrowing and Bond Payable Ratio | 54.9% | 52.1% |
Interest Coverage | 2.1 | 2.4 |
Classification | 2023 | 2024 |
---|---|---|
Current Ratio | 35.4% | 39.8% |
Debt Ratio | 69.3% | 89.5% |
Borrowing and Bond Payable Ratio | 25.1% | 32.1% |
Interest Coverage | 7.0 | 2.9 |
Classification | 2023 | 2024 |
---|---|---|
Operating Margin | 5.44% | 6.64% |
Net Margin | 1.77% | 2.36% |
ROA | 1.79% | 2.05% |
ROE | 6.65% | 6.76% |
Classification | 2023 | 2024 |
---|---|---|
Operating Margin | 15.99% | 10.84% |
Operating Margin | 25.43% | -13.29% |
ROA | 10.69% | -4.28% |
ROE | 18.11% | -8.10% |
Classification | 2023 | 2024 |
---|---|---|
Sales Increase | -16.64% | 3.40% |
Operating Income Increase | -44.75% | 26.22% |
Net Income Increase | -64.65% | 38.02% |
Total Assets Increase | 3.66% | 20.63% |
Turn Over Ratio | 101.10% | 86.66% |
Classification | 2023 | 2024 |
---|---|---|
Sales Increase | -22.85% | -10.87% |
Operating Income Increase | 9.76% | -39.61% |
Net Income Increase | -20.79% | -146.58% |
Total Assets Increase | 6.76% | 16.48% |
Turn Over Ratio | 42.05% | 32.17% |